top of page
Author | Date | Item type | Language | Item name | Book/journal name | Publisher | DOI/ISBN | Link | Location | Tags | Issue | Page | Abstract (varsa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ural, Haktan; Can-Mollaer, Esra; Okan, Cansu | 2022 | Makale | İngilizce | Media representations of young people during pandemic times in Turkey | Journal of Youth Studies | 10.1080/13676261.2022.2039601 | |||||||
Şentürk, Yıldırım; Uçarol, Ayşe Berna & Ezik, Abdullah (Eds:) | 2022 | Kitap | Türkçe | Türkiye'de Gençlik Araştırmaları: Temalar, Yönelimler ve Yaklaşımlar | Heretik Basın Yayın | ||||||||
Sırma, Çiğdem Sema | 2022 | Makale | Türkçe | Covid-19 Salgın Günleri: "Kaygan zeminde" gençlerle çevrimiçi saha deneyimi | Sosyoloji Araştırmaları Dergisi | 25(1) | 134-145 | 31 Aralık 2019 tarihinde Çin Halk Cumhuriyeti’nin Wuhan kentinde ortaya çıkan Yeni Koronavirüs (SARS-CoV-2) küresel salgınının ilk vakaları Ülkemizde 10 Mart 2020 tarihinde görülmüştür. Salgına bağlı olumsuz sonuçlar dünya genelinde halen devam etmektedir. COVID-19 Salgını; bireyleri yaşları, sosyo-ekonomik düzeyleri, meslekleri ve cinsiyetlerine bağlı olarak farklı şekillerde etkilemektedir. Geçirdiğimiz dönüşümü sosyolojik bakış açısı ile anlamak amacıyla Başkent Üniversitesi Sosyal ve Beşeri Bilimler Bilimsel Araştırma ve Yayın Etiği Kurulu’ndan 02/07/2020 tarihli ve 18524 sayılı izinle “Yeni Koronavirüs (COVID-19) Salgını Sürecinde Gençlerin Beden Memnuniyetlerinin İncelenmesi” başlıklı araştırmamı tamamladım. Araştırmanın metodolojik kabulü, yorumsamacı yaklaşımın temel vurgusu olan anlama çabasına dayanmaktadır. COVID-19 Salgını’nın seyrindeki belirsizlikler (salgının ne kadar süreceğinin belirsizliği, vaka sayılarının artma ihtimaliyle birlikte alınabilecek seyahat kısıtlaması önlemi ve tam kapanma) nedeniyle gündelik hayattaki değişimin yanı sıra saha dinamiklerinde de değişimler yaşanmıştır. Belirtmiş olduğum nedenlerle yüz yüze gerçekleştirdiğim saha araştırmalarından farklı olarak bu araştırma yarı yapılandırılmış görüşme formu aracılığıyla çevrimiçi olarak tamamlanmıştır. Araştırmanın saha aşaması on altı katılımcı ile yaklaşık olarak bir yılda yürütülmüştür. Bu çalışmada salgın koşulları altında; çevrimiçi nitel araştırmada katılımcılara ulaşabilmek için araştırmaya katılım daveti yazımı, aydınlatılmış onam, çevrimiçi ara yüzün yarattığı uzaklığı/yabancılığı ortadan kaldırarak genç katılımcılarla yakınlık kurabilmek, genç katılımcılarla uyumu sağlayarak katılımcıların güvenini kazanabilmek, görüşmelerin internet üzerinden yapılmasının imkân ve sınırlılıklarıyla birlikte veri güvenliğini sağlamanın etik boyutları ele alınmıştır. | |||||
Zengin, Sümeyya et al. | 2022 | Makale | İngilizce | Fragments of Everyday Life in a Pandemic: Autoethnographic Reflections of Young Women from Eastern and Southeastern Turkey | Fe Dergi | 14(1) | 50-63 | ||||||
Akyol, Ender | 2022 | Makale | İngilizce | Political socialization experiences of Turkish citizen university students of Syrian origin | INTERNATIONAL JOURNAL OF INTERCULTURAL RELATIONS | 10.1016/j.ijintrel.2022.02.002 | 87 | 142-156 | Sometime after the anti-regime demonstrations began in Syria in March 2011, there was a huge wave of migration to neighboring countries, including Turkey. Some of these fled youth who were forced to emigrate from Syria came to Turkey and later became university students and acquired Turkish citizenship. This qualitative study focuses on the process of political socialization and political resocialization of the university students who came to Turkey as refugees from Syria and are now Turkish citizens. In this context, semi-structured qualitative interviews were conducted with 16 university students living in Malatya and Gaziantep, Turkey, who have acquired Turkish citizenship. As a result of the thematic analysis of the qualitative data, the experiences of these students were listed under three main themes: political engagement, political participation, and citizenship. | ||||
Ural, Haktan; Can-Mollaer, Esra; Okan, Cansu | 2022 | Makale | İngilizce | Media representations of young people during pandemic times in Turkey | JOURNAL OF YOUTH STUDIES | 10.1080/13676261.2022.2039601 | This study discusses patterns of media representations of Turkish youth during the COVID-19 pandemic, especially, during the early lockdowns. We focus on media narratives as discursive practices, with the pandemic being the main object of these narratives. Building upon a thematic analysis of mainstream news media, we suggest that discursive representations portray young people along the axis of responsibilities and vulnerabilities. Along this axis, there lie three types of representations: (i) responsibilization of youth to deal with the health crisis, (ii) socio-economic vulnerabilities, and (iii) socio-cultural impoverishment. Viewing through this lens, we argue that representations of youth in news media during pandemic times maintain the recurrent figures of the youth that are conceived through the terms of the 'myth of youth' and 'denied citizenship' at the same time. To the extent that young people are recognized and praised as instrumental figures of crisis management, their vulnerabilities are partially or completely disregarded. Thus, youth in pandemic times emerges as a figure that is both instrumentalized and obscured. | ||||||
Ozbay, Cenk; Erol, Maral; Bagci, Cigdem; Ozkaplan, Nurcan | 2022 | Makale | İngilizce | Secular but conservative? Youth, gender, and intimacy in Turkey | TURKISH STUDIES | 10.1080/14683849.2022.2085095 | This article contributes to studies on youth in Turkey by exploring gender, sexuality, intimacy, and relationship practices among college students. Our findings show that there is change (a) towards greater gender equality; (b) about attitudes regarding family, sexuality, and romance; and (c) in understanding and experiencing gendered violence in the groups of students we examined. Progressive values appear to become more common among the participants despite the increasingly conservative tone of the political and cultural climate. However, traditional relationship patterns and norms, including the idealization of monogamous relationships, robust familial ties, and sensitivity for moral reputation, seem prevalent even though these were not associated with the ascendant politico-religious conservatism. By constituting 'secular but conservative' intimate selves and relations, our respondents approve the freedom and right to explore possibilities for others, and yet not immediately for themselves, as they preserve an unequivocal moral self. | ||||||
Gokce-Kizilkaya, Suna; Onursal-Besgul, Ozge | 2017 | Makale | İngilizce | Youth participation in local politics: city councils and youth assemblies in Turkey | Southeast European and Black Sea Studies | 10.1080/14683857.2016.1244239 | 17(1) | 97-112 | The focus of this study is political participation of youth in local politics in Turkey. Since local politics includes elements from both macro politics and mundane affairs, it proves to be a fertile ground to analyse how youth experience politics. Youth participation in local politics became an important issue in Turkey with the Agenda 21. The Agenda 21 that was launched with the UN Rio Summit was transferred to Turkey in the form of Local Agenda 21 leading to the establishment of city councils and youth assemblies under the umbrella of the councils. We treat city councils and youth assemblies as a lost opportunity' for now, and we ask why the youth cannot be integrated into local politics, despite the fact that they are willing to participate. Based on the interviews conducted with the members of assemblies, we try to understand the factors that lead to young people's engagement in political life. | ||||
Bee, Cristiano; Kaya, Ayhan | 2017 | Makale | İngilizce | Youth and active citizenship in Turkey: engagement, participation and emancipation | Southeast European and Black Sea Studies | 10.1080/14683857.2016.1232893 | 17(1) | 129-143 | This article critically discusses the establishment of active citizenship in Turkey with a specific focus on young people. In particular, we concentrate on the emergence of different strategies regarding civic and political participation in Turkey, by looking at their relationship with civic and political engagement. The scope is to focus on the influence that various factors have in determining patterns of participation. The research and relative results are based on the narratives inherent to two opposite scenarios - that we defined constraints to engagement and participation and patterns of emancipation - that emerged during the interviews with youth activists of NGOs in Turkey. | ||||
Chrona, Stavroula; Capelos, Tereza | 2017 | Makale | İngilizce | The political psychology of participation in Turkey: civic engagement, basic values, political sophistication and the young | Southeast European and Black Sea Studies | 10.1080/14683857.2016.1235002 | 17(1) | 77-95 | This article aims to understand the recent heightened levels of mobilization and unconventional political participation in Turkey. We use a political psychology model that highlights the impact of civic engagement, political sophistication, and values on conventional and unconventional participation. We argue that these factors will be significant predictors of unconventional participation setting it apart from conventional political behaviour, which will be driven by simpler considerations. We expect these qualitative differences in the drivers of conventional and unconventional participation to go beyond age and gender differences and highlight the complexity of political decision-making in Turkey's electoral authoritarian system. We use the 2012 World Value Survey to test our hypotheses, with a nationally representative sample of Turkish citizens. We find significant variations in the role of values, sophistication and levels of civic engagement for conventional and unconventional participation when controlling for age, gender and left-right ideological orientations. Our findings confirm the complex considerations that drive citizens' engagement with politics and can be useful to explaining recent political developments in Turkey involving youth, public mobilization and protests, but also mainstream voting choices. | ||||
Bee, Cristiano; Chrona, Stavroula | 2017 | Makale | İngilizce | Youth activists and occupygezi: patterns of social change in public policy and in civic and political activism in Turkey | Turkish Studies | 10.1080/14683849.2016.1271722 | 18(1) | 157-181 | The research puzzle that our paper focuses on is the struggle of youth organizations to have their voice heard in public policy processes. We examine the implications of occupygezi in establishing, or not, a new relationship with the political domain and policy makers in Turkey. By drawing on a policy analysis framework, this paper looks at whether occupygezi opened up new windows of opportunities for social and political change for youth activists in Turkey. In doing so, we rely upon the results of a number of in-depth interviews conducted in 2015/16 in Turkey with representatives of youth organizations. | ||||
Bee, Cristiano; Kaya, Ayhan | 2017 | Makale | İngilizce | Determinants of young people's civic and political participation in Turkey | Southeast European and Black Sea Studies | 10.1080/14683857.2017.1279256 | 17(1) | 35-39 | This special section provides a timely reflection on current debates that are of extreme relevance in order to gain a better understanding of the concepts of citizenship and active citizenship in Turkey, by looking at the determinants of civic and political participation, at the patterns of political and civic mobilization and at the orientations of political behaviour. Its originality stands on the specific focus on young people in comparison to other age groups. The different papers remark upon the importance that the reframing of the notions of citizenship and active citizenship have in the Turkish context along with the determinants that make this remark more relevant than ever. |
Page 1 of 1
bottom of page
