top of page
Author | Date | Item type | Language | Item name | Book/journal name | Publisher | DOI/ISBN | Link | Location | Tags | Issue | Page | Abstract (varsa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yurttagüler, Laden | 2016 | Rapor | İngilizce | The Impact of Youth Policies
in Turkey | Istanbul Bilgi University. | 2283-5792 | |||||||
Uyan Semerci, Pınar; Erdoğan, Emre & Sandal Önal, Elif | 2017 | Kitap | Türkçe | “Biz”liğin Aynasından Yansıyanlar: Türkiye Gençliğinde Kimlikler ve Ötekileştirme | İstanbul Bilgi Üniversitesi Yayınları | İstanbul | |||||||
Fırat, Derya; Muti Öndercan & Emiroğlu, Tuba | 2017 | Kitap bölümü | Türkçe | Gezi Direnişi Vesilesiyle: Türkiye’de Politik Kuşaklar ve ‘19 Ocak Kuşağı’ | Devrimci Bir Pusula: Gezi | Ayrıntı Yayınları | İstanbul | pp. 147-171 | |||||
Genç Hayat Yayınları | 2017 | Rapor | Türkçe | Sessiz ve Görünmeyen Gençler Araştırması Projesi Raporu | Genç Hayat Yayınları | İstanbul | |||||||
British Council | 2017 | Rapor | Türkçe | Next Generation Türkiye: Gençlerin Sesini Dinlemek | British Council | İstanbul | |||||||
Lüküslü, Demet; Fırat, Derya & Erdal, Cihan(eds) | 2017 | Kitap bölümü | Türkçe | Beklenmedik Bir Buluşma: 1980 Sonrası Kuşağın Gündelik Hayat Dili ve Mizahı Direnişle Buluşunca | Devrimci Bir Pusula: Gezi | Ayrıntı Yayınları | İstanbul | pp. 117-131 | |||||
Yılmaz, Volkan | 2017 | Makale | İngilizce | Youth welfare policy in Turkey in comparative perspective: A case of denied youth citizenship | Southeast European and Black Sea Studies | 10.1080/14683857.2016.1232894 | 17(1) | 41-55 | This article explores the main characteristics of social and economic policies for young people in Turkey. Inspired by Tom Chevalier’s typology of youth welfare citizenship designed for Western European countries, the article situates Turkey’s youth welfare citizenship model within a comparative perspective and contributes to the extension of Chevalier’s typology to a non-Western European country context. Relying upon the systematic analysis of findings of a nationwide survey on young people that was conducted in 2013, comparative youth statistics, official youth statistics, public expenditures data and existing policy frameworks, the article suggests that Turkey fits well with the denied youth citizenship type in Chevalier’s typology. Two conclusions are drawn with respect to Turkey’s youth welfare citizenship model. First, with respect to the social citizenship dimension, the article finds that social and youth policy structure in Turkey has a familialization effect on young people’s access to income. In terms of economic citizenship, the article suggests that Turkey implements a selective strategy that results in unequal distribution of labour market skills among young people. | ||||
Erdoğan, Emre & Uyan-Semerci, Pınar | 2017 | Makale | İngilizce | Understanding young citizens’ political participation in Turkey: does ‘being young’ matter? | Southeast European and Black Sea Studies | 10.1080/14683857.2016.1235000 | 17(1) | ||||||
Kayaoğlu, Ayşegül | 2017 | Makale | İngilizce | Voting Behavior of the Youth in Turkey: What Drives Involvement in or Causes Alienation from Conventional Political Participation? | Turkish Studies | 10.1080/14683849.2016.1273776 | 18(1) | 32-55 | The decline of conventional political participation of the youth is a serious concern in many countries worldwide. Studying the Turkish example, this paper aims to empirically analyze the determinants of youngsters’ (non)voting behavior. The analysis shows that lifestyle is the most important factor, reflecting the importance of the youth’s everyday practices on their conventional political participation. Besides, being female, having higher levels of education and residing in an urban area increase the probability of abstaining. Moreover, ‘economic voting’ exists for youngsters as they are found to be punishing the ruling Justice and Development Party (AKP) for economic prospects unpromising either individually or societally. For first-time voters, lifestyle and the 2013 Gezi protests are the main determinants of voting behavior. Furthermore, there is persistence in abstaining from voting as having abstained in the 2011 general elections increases the probability of abstaining again by 18 percent. The analysis of disillusioned youth demonstrates that Gezi protests have increased the probability of their conventional political participation; they can be associated either with a decline in their probability of voting for the AKP, or of being indecisive and/or abstaining. A factor change analysis, however, finds that the abstained and indecisive Kurdish youth’s preferences have shifted towards pro-Kurdish Peace and Democracy Party post-Gezi. | ||||
Gümüş, Pınar | 2017 | Makale | İngilizce | Negotiating ‘the political’: a closer look at the components of young people’s politics emerging from the Gezi Protests | Turkish Studies | 10.1080/14683849.2016.1274655 | 18(1) | 77-101 | Based on ethnographic fieldwork conducted in Istanbul with participants of the Gezi Park Protests, this article studies how young people relate to the political. One of the most important priorities of this article is to discover new ways of thinking about young people and politics from a cultural perspective, and thereby rethink the notion of participation in relation to the political. Everyday life, values, and cultural practices are presented as lenses through which young people define the political. ‘Politics as doing’ emerges as the greatest commonality in the diverse definitions of the political, underlining the real, practical, and daily roots and effects of political action. Analyzing the diversity and overlaps within the differing perceptions and practices of the political by young people, this article underlines the need, and also possible ways, for thinking about youth political participation through new lenses. | ||||
Him, Miki Suzuki; Gündüz, Ayşe Hoşgör | 2017 | Makale | İngilizce | Feminisation of Rural Work and Young Women's Dis/empowerment: A Case Study of Mountain Villages in the Western Black Sea Region of Turkey
| Kadın/Woman 2000 - Kadın Araştırmaları Dergisi | 18(1) | 1-22 | ||||||
Lüküslü, Demet | 2009 | Rapor | Türkçe | Gençlik Örgütlenmelerindeki Gençlerin Sorunları, İhtiyaçları ve Önerileri Araştırma Raporu | Gençlik Çalışmaları Birimi |
Page 1 of 1
bottom of page
