top of page
Author | Date | Item type | Language | Item name | Book/journal name | Publisher | DOI/ISBN | Link | Location | Tags | Issue | Page | Abstract (varsa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gokariksel, Banu; Secor, Anna J. | 2017 | Makale | İngilizce | Devout Muslim masculinities: the moral geographies and everyday practices of being men in Turkey | Gender, Place and Culture | 10.1080/0966369X.2017.1314948 | 24(3) | 381-402 | While the academic focus on Muslim women's dress and comportment has enriched our understanding of the multifaceted formation of pious femininities, there has been much less consideration of the embodied practices of Muslim men. What work does exist on Middle Eastern men's piety, sexuality, and everyday conduct too often falls back on established categories, such as traditional, Western, or Islamic identities. Yet it is crucial not only to critically examine how we conceptualize masculinity in the Middle East, but also to recognize the political and cultural importance of how masculinities are enacted through everyday practices. In this article, we argue that questions of dress and bodily practice are relevant to an understanding of how young devout Muslim men navigate the complex spatiality of piety, morality, and masculinity in contemporary urban Turkey. Drawing on fieldwork with young devout men in Konya and Istanbul, we illustrate how multiple, competing devout Muslim masculinities participate in the production of uneven moral geographies in these two very different Turkish cities. Further, we find that the possibility of different ways to enact devout masculinity opens questions about the universality of Islamic knowledge and practice. We suggest that the embodied construction and regulation of the looking-desiring nexus tethers male sexual desire to the public performance of Islamic morality. Our intervention is thus to demonstrate how different versions of masculinity and Islamic piety striate the moral geographies of these two Turkish cities, and thereby to further recognition of the contingency and plurality of both masculinity and Islam. ResumenAunque el centro de la investigacion sobre la forma de vestir y el comportamiento de las mujeres musulmanas ha enriquecido nuestra comprension de la formacion multifacetica de las feminidades piadosas, se le ha dado mucha menos consideracion a las practicas encarnadas de los hombres musulmanes. El trabajo que si existe sobre la piedad, la sexualidad y la conducta cotidiana de los hombres de Medio Oriente, con demasiada frecuencia cae en categorias establecidas, tales como las identidades tradicionales, occidentales o islamicas. Sin embargo es fundamental no solamente examinar en forma critica como conceptualizamos la masculinidad en el Medio Oriente, sino tambien reconocer la importancia politica y cultural de como las masculinidades son expresadas a traves de las practicas cotidianas. En este articulo, sostenemos que las cuestiones sobre el vestir y las practicas corporales son relevantes para comprender como los hombres jovenes musulmanes devotos surcan la espacialidad compleja de la piedad, la moralidad y la masculinidad en la Turquia urbana contemporanea. Basandonos en un trabajo de campo con hombres jovenes devotos en Konya y Estambul, ilustramos como las masculinidades musulmanas devotas multiples que compiten entre si participan en la produccion de geografias morales desiguales en estas dos ciudades turcas muy distintas entre si. Ademas, encontramos que la posibilidad de diferentes formas de representar la masculinidad devota abre cuestiones sobre la universalidad del conocimiento y practicas islamicos. Sostenemos que la construccion encarnada y la regulacion del nexo del mirar-desear ata el deseo sexual masculino a la performance publica de la moralidad islamica. Nuestra intervencion sirve entonces para demostrar como las versiones diferentes de la masculinidad y la piedad islamicas estrian las geografias morales de estas dos ciudades turcas y por lo tanto avanza el reconocimiento de la contingencia y la pluralidad tanto de la masculinidad como del Islam. | ||||
Kayaoglu, Aysegul | 2017 | Makale | İngilizce | Voting Behavior of the Youth in Turkey: What Drives Involvement in or Causes Alienation from Conventional Political Participation? | Turkish Studies | 10.1080/14683849.2016.1273776 | 18(1) | 32-55 | The decline of conventional political participation of the youth is a serious concern in many countries worldwide. Studying the Turkish example, this paper aims to empirically analyze the determinants of youngsters' (non)voting behavior. The analysis shows that lifestyle is the most important factor, reflecting the importance of the youth's everyday practices on their conventional political participation. Besides, being female, having higher levels of education and residing in an urban area increase the probability of abstaining. Moreover, economic voting' exists for youngsters as they are found to be punishing the ruling Justice and Development Party (AKP) for economic prospects unpromising either individually or societally. For first-time voters, lifestyle and the 2013 Gezi protests are the main determinants of voting behavior. Furthermore, there is persistence in abstaining from voting as having abstained in the 2011 general elections increases the probability of abstaining again by 18 percent. The analysis of disillusioned youth demonstrates that Gezi protests have increased the probability of their conventional political participation; they can be associated either with a decline in their probability of voting for the AKP, or of being indecisive and/or abstaining. A factor change analysis, however, finds that the abstained and indecisive Kurdish youth's preferences have shifted towards pro-Kurdish Peace and Democracy Party post-Gezi. | ||||
Evcili, Funda; Golbasi, Zehra | 2017 | Makale | İngilizce | Sexual Myths and Sexual Health Knowledge Levels of Turkish University Students | Sexuality & Culture - An Interdisciplinary Journal | 10.1007/s12119-017-9436-8 | 21(4) | 976-990 | This research was conducted to determine sexual myths and sexual health knowledge levels of Turkish university students. The research is descriptive research. It was performed between 8 and 12 February 2015 in a state university in Turkey. The study sample consisted of 1379 students. Data were collected using the Personal Information Form, Sexual Myths Scale (SMS) and Sexual Health Knowledge Test (SHKT). Data were analyzed in the SPSS program. The mean age of students was 21.7 +/- 1.27 years. Their first sources for obtaining information about sexuality related issues were as follows: peer/friends (59.1%), internet (42.5%), written materials (31.5%). SMS mean score of the students was 82.21 +/- 17.37. SHKT mean score of the students was 19.94 +/- 6.16. The SMS mean score of the male students was higher than that of the female students. The students living in urban areas had a lower SMS mean score and a higher SHKT mean score than did the students living in the rural areas. The students having well-educated mothers had a lower SMS mean score and a higher SHKT mean score than did the students with low-educated mothers (p < 0.05). There was a statistically significant negative correlation between SMS and SHKT. It is recommended that school-based education programs should be extended and that the peer education model should be integrated into the existing education programs to reduce the number of sexual myths among young people at risk and to increase their sexual health information. | ||||
Erdogan, Emre; Uyan-Semerci, Pinar | 2017 | Makale | İngilizce | Understanding young citizens' political participation in Turkey: does being young' matter? | Southeast European and Black Sea Studies | 10.1080/14683857.2016.1235000 | 17(1) | 57-75 | Participation is key to the discussions of democracy and justice. For all citizens, no matter their differences, having the ability to participate is a difficult but required condition for a just and democratic political community. Based on the recent research on citizenship in Turkey, this article aims to explore, first, whether young citizens' political participation shows a different pattern when compared to the rest of the population and, second, whether being young still determines the outcome when controlled for demographical factors and economic status. We then question whether belonging to different collective identities plays a different role in the way young citizens participate, and how. Last, mostly focusing on young citizens' perceptions of the Gezi Park protests, the paper will discuss the role of politicized collective identities in the formation of conventional and unconventional political participation. | ||||
Enneli, H. Caglar; Enneli, Pinar | 2017 | Makale | İngilizce | Reinforcement and erosion of traditional gender roles among young people in a poor metropolitan area of Turkey | JOURNAL OF YOUTH STUDIES | 10.1080/13676261.2016.1217320 | 20(3) | 349-365 | This paper aims to contribute to the existing studies on the young women's transition to adulthood in the case of Turkish women's exclusion from the labour market. The issue is discussed largely within the boundaries of traditional gender restrictions that keep women out of employment. Herein, we argue that the gender-based control of young women, perceived as the reason for their exclusion from the labour market, may be used by disadvantaged women as a way of avoiding difficult and unfavourable employment situations. Similarly, the gender roles imposed on men could also not be fulfilled due to the same restrictive labour market conditions. Furthermore, we suggest that the poverty simultaneously strengthens and erodes the very base of the traditional gender structure for both young women and young men, while forcing the young women out of employment and the young men to the unstable working conditions. This argument is based on a study conducted in Altnda, Ankara with a sample of 279 females and 340 males aged between 15 and 24. A mixed methodology, comprising a survey questionnaire followed by 60 in-depth interviews and 4 focus group discussions, was employed for this study. | ||||
Alpay, Mustafa | 2017 | Kitap | Türkçe | Türkiye'nin Gençlik Politikaları | Hiperlink Yayınları | 978-605-2137-02-4 | Youth policies, Turkey | ||||||
Özkaplan, Nurcan; Öztan, Ece; Ruben, Ester | 2017 | Kitap | Türkçe | Avm'lerin Yorgun Gençleri | SAV(Sosyal Araştırmalar Vakfı) | Employment, Labor force participation, Labor market, Turkey | |||||||
Türkiye’de Gençlerin Siyasal ve Sivil Katılımı | 2017 | Kitap | Türkçe | Boşuna mı Okuduk? Türkiye’de Beyaz Yakalı İşsizliği | İletişim Yayınları | 9789750508844 | Unemployment, Youth unemployment, Education, Employment, Labor market | ||||||
Park, Junyeong; Ranchin, Joris
| 2017 | Rapor | Türkçe | Bir Bakışta Eğitim 2017 - Türkiye | OECD | http://www.oecd.org/education/skills-beyond-school/EAG2017CN-Turkey-Turkish.pdf | |||||||
Çelik, Kezban & Lüküslü, Demet | 2018 | Makale | İngilizce | Unemployment as a chronic problem facing young people in Turkey | Research and Policy on Turkey | 10.1080/23760818.2018.1517449 | 3(2) | 155-172 | The International Labour Organization (ILO) has warned of young workers facing a dangerous mix of high unemployment, increased inactivity and precarious work in developed countries, as well as persistently high working poverty in the developing world. Living in a developing country, Turkey’s young population experiences similar problems with unemployment and the transition to the labour market. Officially unemployment stood at nearly 11% in the first quarter of 2018 and the rate of youth unemployment was higher than twice the average of OECD countries – although the number of young people in higher education skyrocketed. However, the present troubles of Turkey’s youth in the labour market leave many of them questioning the meaning of acquiring an education, as well as the efficiency of the education system itself. It is common knowledge that higher education graduates in the 20–24 age group are more likely to be unemployed than adults who have lesser qualifications and young women are affected worst. Any effort to address the issue will need to draw on our understanding of various factors like labour market structure, demography, gender, and migration dynamics underlying unemployment and labour relations in Turkey today. This article evaluates these factors with a view to assessing their impact on the young generation of Turkey and shed light on youth unemployment and labour issues in the country. | ||||
Burke, Barbara Ruth; Sen, Ayse Fulya | 2018 | Makale | İngilizce | Social media choices and uses: comparing Turkish and American young-adults' social media activism | PALGRAVE COMMUNICATIONS | 10.1057/s41599-018-0090-z | 4 | Advocates of new media-especially social networks, blogs, and photo/content sharing sites-argue that these tools create transformative impacts on society. Recently, around the world younger activists in popular democracy movements, uprisings, and protests, feeling disengaged by traditional forms of political discourse, have debated their positions on new media, and have used digital media to communicate, organize, and coordinate protest activities. While some media scholars suggest this is an indication that young people are active in creating a public sphere constructed by social media, there is still little real-world evidence that the technological potentials are widely realized. To address this gap, this comparative case study aims to reveal how some ordinary young people are using social media in response to political issues, investigating: if social media create a new kind of dynamic arena for their public activism; which factors may stimulate the young to activism; and whether their motivation is powerful enough to resist the status quo. Describing and analyzing qualitative interview data from a study of Turkish students and a parallel collection of data from US students, we construct an explanation of their communicated understandings of their differences and similarities in opportunities for political actions. Our findings indicate: there are many similar technical capacities; some similar topics are seen as political; and there are different understandings of what is and is not for public discussion among their personal collections of contacts and friends, with varying levels of real-world connections. This analysis is important in terms of understanding the ways uses of media technologies may be affected by different cultures, political and social conceptualizations and online communication patterns. | |||||
Uslu, Çağlaırmak Nilgün | 2018 | Kitap | Türkçe | Genç İşsizliği: Eğitimli Gençlerin İş Arama Süreçlerinin ve Eğitim İş Boşluğunun Azaltılmasında Bir Araç Olarak EMLT Örneği | Nisan Kitabevi Yayınları | Unemployment, Youth unemployment, Employment, Turkey |
Page 1 of 1
bottom of page
