top of page
Author | Date | Item type | Language | Item name | Book/journal name | Publisher | DOI/ISBN | Link | Location | Tags | Issue | Page | Abstract (varsa) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamanoğlu Aktaş, Melike | 2006 | Makale | Türkçe | Kent Yoksulu Gençlerin Yaşam Koşulları ve Yoksulluğun Yeniden Üretimi | iletişim : araştırmaları Dergisi | https://dspace.ankara.edu.tr/xmlui/bitstream/handle/20.500.12575/63029/19177.pdf?sequence=1&isAllowed=y | 4(1) | 9-48 | |||||
Değirmencioğlu, Serdar | 2006 | Makale | İngilizce | Engaging young people with the public achievement model | Turkish Policy Quarterly | http://turkishpolicy.com/dosyalar/files/TPQ2006-1-degi.pdf | 5(1) | 45-57 | The central argument of this paper is that political disengagement or apathy cannot be construed as young people's problems. They are in fact problems resulting from schooling of young people in institutions where technical skills are given priority over real-life issues. The resulting lack of participation and informal learning opportunities in young people's lives weakens public institutions and renders them unsustainable. It is argued that learning and participation are key processes for political inclusion and integration of young people in Turkey, across Europe and elsewhere. A model of sustainable civic engagement (Public Achievement) is presented. Public Achievement has been successful in Turkey, the US, N. Ireland, Palestine, Eastern and Central Europe, and the Balkans. | ||||
Yılmaz, Bülent Tunga | 2006 | Makale | İngilizce | Towards a new pattern of youth participation | Turkish Policy Quarterly | http://turkishpolicy.com/dosyalar/files/TPQ2006-1-yilmaz.pdf | 5(1) | 61-72 | Youth participation is one of the controversial issues all over the world. The legacy of the 1968 generation has been replaced by generations whom are supposed to be global consumers. Perceptions of the youth are colored with prejudices and negative attitudes. The less society understand the youth, the more they tend to oppress youth, and the less the youth participates meaningfully. A number of new methods and unconventional patterns of participation should be implemented to foster youth participation. An example of such an initiative is Gencnet, a project and a forum fostering youth participation in Turkey. | ||||
Jacob, Jinnyn D. | 2006 | Makale | İngilizce | Conflicting voices: A study of youth perspectives on contemporary Turkish politics | Turkish Policy Quarterly | http://turkishpolicy.com/images/stories/2006-04-TRinflux/TPQ2006-4-jacob.pdf | 5(4) | Turkey is an important country in a state of political and social transition, with a very young population. The direction Turkey will take will be determined by Turkish youth. The following is an analysis of the political issues valued most by Turkish university students based on original field research. This paper will attempt to answer the following questions: What political issues are important to Turkish university students? What ideological conflicts divide Turkish youth, and what solutions do they offer to bridge these contradicting opinions? | |||||
Ünlühisarcıklı, Özgür | 2006 | Makale | İngilizce | Young leaders rising out of the generation of cynics | Turkish Policy Quarterly | 5(1) | 27-36 | As a consequence of the conditions the country has been in, the Turkish youth is not only frustrated with their life, but also feeling hopeless about the future. They are unwilling to change their lives, but are expecting some external factor to change their lives for them. The Turkish youth has low levels of participation, generalized trust, tolerance and individualism - all which indicate a low level of social capital. On the other hand the European Union accession process has led to an increase in youth activities and youth NGOs, creating new opportunities of participation and collaboration for the young people. The young people taking part in these activities will be the future leaders of Turkey. | |||||
Boratav, Hale Bolak | 2006 | Makale | İngilizce | Making sense of heterosexuality: An exploratory study of young heterosexual identities in Turkey | Sex Roles | ,10.1007/s11199-006-9339-x | 54(3-4) | 213-215 | On the basis of the understanding that the shaping, experience, and meaning of sexual identities is informed by the social context, an exploratory study of sexual identities was done with a college sample in urban Turkey. Participants included 225 students taking an introductory psychology course at a private urban university in istanbul (66.5% women, 33.5% men, age range: 18-30 years, M = 20.1, SD = 1.7, 98% heterosexual identified). A questionnaire was used to investigate how young people explain the development of their sexual identity and how it affects their lives. An overwhelming majority identified their sexual identity, feelings, and experiences as always having been the same and were quite confident that their sexual identity would remain the same into the future. Participants saw their heterosexuality as mostly having to do with outside forces including general references to the role of society, culture, and social expectations and norms, family structure and socialization, peer relations, and modeling. Most perceived their sexual identity to have a positive effect on their lives. Results suggest some evidence of interest in and openness to considering issues of sexual identity among these young people, and are discussed in the context of previous research on heterosexual identity development, sociocultural factors, and with reference to the historical meanings of sexual identities and practices in Turkey. | ||||
Rankin, Bruce H. & Aytaç, Işık A. | 2006 | Makale | İngilizce | Gender inequality in schooling: The case of Turkey | Sociology of Education | 10.1177/003804070607900102 | 79(1) | 25-43 | Drawing on recent research on education in developing countries, this article examines gender inequality in schooling in Turkey. Using a nationally representative sample of Turkish youths, it assesses the effects of macrostructure, family resources, and cultural attitudes and practices on primary and postprimary school attainment. The results show that while locality, family resources, and family structure and culture influence the education of both genders, girls' chances of postprimary schooling are greater if they live in metropolitan areas and in less patriarchal families. Birth-order comparisons indicate that older daughters are less likely to complete postprimary schooling than are their younger sisters. Girls' primary school attainment is facilitated by having other family members who help with child care. The findings are discussed in light of trends in Turkish society and their implications for future research. | ||||
9789756176962 | 2007 | Kitap | Türkçe | Eğitimin Değeri ve Gençlik: Eğitimli İstanbul Gençliğinin Değerler Dünyası | İstanbul Bilgi Üniversitesi Yayınları | İstanbul | |||||||
Yentürk, Nurhan & Başlevent, Cem | 2007 | Rapor | Türkçe | Türkiye’de Genç İşsizliği | İstanbul Bilgi Üniversitesi Gençlik Çalışmaları Birimi (GÇB) | http://genclik.bilgi.edu.tr/wp-content/uploads/2019/03/Turkiyede-Genc-issizligi_.pdf | İstanbul | ||||||
Yentürk,Nurhan;Kurtaran, Yörük; Uran,Şaylan; Yurttagüler, Laden; Akyüz, Alperen & Nemutlu, Gülesin | 2007 | Rapor | Türkçe | İstanbul Gençliği: STK Üyeliği Bir Fark Yaratıyor Mu?, | İstanbul Bilgi Üniversitesi Gençlik Çalışmaları Birimi (GÇB) | http://genclik.bilgi.edu.tr/wp-content/uploads/2019/03/STK_fark_yaratiyor_mu_.pdf. | İstanbul | ||||||
Kazgan, Gülten (ed.) | 2007 | Kitap | Türkçe | İstanbul Gençliği: Gençlik Değerleri Araştırması | İstanbul Bilgi Üniversitesi Yayınları | 9756176768 | |||||||
Yörükoğlu, Atalay | 2007 | Kitap | Türkçe | Gençlik çağı ruh sağlığı ve ruhsal sorunları | Türkiye İş Bankası Kültür Yayınları | Turkey, Mental health, Health |
Page 1 of 1
bottom of page
